Harris County WCID 159 Ad Valorem Taxes rates are based on property values established by the Harris Central Appraisal District.
The tax rate (below) is per $100 of home value, as determined by the Harris Central Appraisal District.
Tax Assessor/ Collector
Assessments of the Southwest, Inc.
Attn: Wendy Maddox
Fairbanks Branch:
13333 NW Freeway, Ste. 620
Houston, TX 77040
Katy Branch:
633 East Fernhurst, Ste. 1201
Houston, TX 77040
Phone: (281) 482-0216
Fax: (281) 482-5285
Main Office:
5 Oaktree
Friendswood TX 77546
Mailing Address
P.O. Box 1368
Friendswood, TX 77549
| Year | Debt Service | Maintenance | Total Tax Rate |
| 2025 | $ 0.285 | $ 0.130 | $ 0.415 |
| 2024 | $ 0.285 | $ 0.120 | $ 0.405 |
| 2023 | $ 0.290 | $ 0.115 | $ 0.405 |
| 2022 | $ 0.260 | $ 0.160 | $ 0.420 |
| 2021 | $ 0.300 | $ 0.160 | $ 0.460 |
| 2020 | $ 0.325 | $ 0.175 | $ 0.500 |
| 2019 | $ 0.000 | $ 0.500 | $ 0.500 |
| 2018 | $ 0.000 | $ 0.500 | $ 0.500 |
| 2017 | $ 0.000 | $ 0.500 | $ 0.500 |
